U.D.O. - Faceless World (1990)
Artist: U.D.O.
Album: Faceless World
Label: Avalon. Made in Japan.
Catalog #: MICP-30096
Style: Heavy Metal
Year: 1990 (Reissue 2018, SHM-CD)
Format: FLAC (image + .cue)
Bitrate: 16 bit / 44.1 kHz
Covers: Complete set (400 dpi)
Amount of tracks: 14 + 1 Video
Size RAR: ~ 633.05 MB.
Album: Faceless World
Label: Avalon. Made in Japan.
Catalog #: MICP-30096
Style: Heavy Metal
Year: 1990 (Reissue 2018, SHM-CD)
Format: FLAC (image + .cue)
Bitrate: 16 bit / 44.1 kHz
Covers: Complete set (400 dpi)
Amount of tracks: 14 + 1 Video
Size RAR: ~ 633.05 MB.
Tracklist:
-----------------
01. Heart of Gold (5:01)
02. Blitz of Lightning (4:25)
03. System of Life (4:14)
04. Faceless World (6:33)
05. Stranger (5:17)
06. Restricted Area (3:13)
07. Living on a Frontline (4:19)
08. Trip to Nowhere (4:45)
09. Born to Run (3:28)
10. Can't Get Enough (3:25)
11. Unspoken Words (5:15)
12. Future Land (5:14)
Bonus:
13. Living on a Frontline (live) (11:47)
14. Heart of Gold (live) (4:57)
Video Heart Of Gold
--------------------------
Total Time [01:11:50]
-----------------
01. Heart of Gold (5:01)
02. Blitz of Lightning (4:25)
03. System of Life (4:14)
04. Faceless World (6:33)
05. Stranger (5:17)
06. Restricted Area (3:13)
07. Living on a Frontline (4:19)
08. Trip to Nowhere (4:45)
09. Born to Run (3:28)
10. Can't Get Enough (3:25)
11. Unspoken Words (5:15)
12. Future Land (5:14)
Bonus:
13. Living on a Frontline (live) (11:47)
14. Heart of Gold (live) (4:57)
Video Heart Of Gold
--------------------------
Total Time [01:11:50]
Exact Audio Copy V1.3 from 2. September 2016
EAC extraction logfile from 15. October 2018, 20:28
U.D.O. / Faceless World - Japan SHM-CD (MICP-30096)
Used drive : ASUS DRW-24D5MT Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "GENRE=%genre%" -T "COMMENT=%comment%" -T "BAND=%albuminterpret%" -T "ALBUMARTIST=%albuminterpret%" -T "COMPOSER=%composer%" %haslyrics%--tag-from-file=LYRICS="%lyricsfile%"%haslyrics% -T "DISCNUMBER=%cdnumber%" -T "TOTALDISCS=%totalcds%" -T "TOTALTRACKS=%numtracks%" %hascover%--picture="%coverfile%"%hascover% %source% -o %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 5:01.21 | 0 | 22595
2 | 5:01.21 | 4:24.48 | 22596 | 42443
3 | 9:25.69 | 4:13.46 | 42444 | 61464
4 | 13:39.40 | 6:32.54 | 61465 | 90918
5 | 20:12.19 | 5:16.73 | 90919 | 114691
6 | 25:29.17 | 3:12.74 | 114692 | 129165
7 | 28:42.16 | 4:18.58 | 129166 | 148573
8 | 33:00.74 | 4:44.69 | 148574 | 169942
9 | 37:45.68 | 3:27.55 | 169943 | 185522
10 | 41:13.48 | 3:24.51 | 185523 | 200873
11 | 44:38.24 | 5:14.74 | 200874 | 224497
12 | 49:53.23 | 5:14.03 | 224498 | 248050
13 | 55:07.26 | 11:46.40 | 248051 | 301040
14 | 66:53.66 | 4:56.73 | 301041 | 323313
15 | 74:22.64 | 5:02.69 | 334714 | 357432
Range status and errors
Selected range
Filename E:\Música\EAC\UDO\U.D.O. - Faceless World - Japan SHM-CD (MICP-30096).wav
Peak level 97.7 %
Extraction speed 5.1 X
Range quality 100.0 %
Test CRC 233D7413
Copy CRC 233D7413
Copy OK
No errors occurred
AccurateRip summary
Track 1 cannot be verified as accurate (confidence 9) [1401533B], AccurateRip returned [3FE963F0] (AR v2)
Track 2 cannot be verified as accurate (confidence 9) [180FDBDA], AccurateRip returned [568A4A84] (AR v2)
Track 3 cannot be verified as accurate (confidence 9) [3CB83742], AccurateRip returned [754E2E1B] (AR v2)
Track 4 cannot be verified as accurate (confidence 9) [19BF0A55], AccurateRip returned [C627DC08] (AR v2)
Track 5 cannot be verified as accurate (confidence 9) [03DBD98E], AccurateRip returned [4F68BEEE] (AR v2)
Track 6 cannot be verified as accurate (confidence 9) [8DB806E5], AccurateRip returned [F148BD3D] (AR v2)
Track 7 cannot be verified as accurate (confidence 9) [DEE7C06A], AccurateRip returned [54425589] (AR v2)
Track 8 cannot be verified as accurate (confidence 9) [6B590EFE], AccurateRip returned [3EC0B213] (AR v2)
Track 9 cannot be verified as accurate (confidence 9) [FACE38E6], AccurateRip returned [04981331] (AR v2)
Track 10 cannot be verified as accurate (confidence 9) [831C4E5C], AccurateRip returned [858ED521] (AR v2)
Track 11 cannot be verified as accurate (confidence 10) [5E79A8B5], AccurateRip returned [0170E082] (AR v2)
Track 12 cannot be verified as accurate (confidence 9) [EED7AF0E], AccurateRip returned [ABD0ACF0] (AR v2)
Track 13 cannot be verified as accurate (confidence 8) [B9F0F8CF], AccurateRip returned [06CEED9C] (AR v2)
Track 14 cannot be verified as accurate (confidence 8) [7B1C729F], AccurateRip returned [198ABD65] (AR v2)
No tracks could be verified as accurate
You may have a different pressing from the one(s) in the database
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: ylGt.EqB55OydJdWvnHh1ZmmdtM-] found
Submit result: ylGt.EqB55OydJdWvnHh1ZmmdtM- has been confirmed
Track | CTDB Status
1 | ( 2/16) Accurately ripped, or (13/16) differs in 2 samples @00:56:29, or (1/16) differs in 2 samples @00:56:29
2 | (16/16) Accurately ripped
3 | (16/16) Accurately ripped
4 | (16/16) Accurately ripped
5 | (16/16) Accurately ripped
6 | (16/16) Accurately ripped
7 | (15/16) Accurately ripped, or (1/16) differs in 8 samples @01:49:68,01:51:30,01:53:09
8 | (16/16) Accurately ripped
9 | (16/16) Accurately ripped
10 | (16/16) Accurately ripped
11 | (15/16) Accurately ripped, or (1/16) differs in 44 samples @03:18:35-03:18:36,05:11:09,05:12:14,05:13:16
12 | (15/16) Accurately ripped, or (1/16) differs in 21 samples @01:27:66,02:59:45,03:07:23
13 | (15/16) Accurately ripped, or (1/16) differs in 1510 samples @01:21:49,03:27:40-03:27:41,03:37:67,04:19:09-04:19:10,04:54:22,05:56:67,05:59:26,06:04:20,06:05:67,06:08:27,06:19:21-06:19:22,06:22:57,06:24:37,06:32:53,06:35:74,06:36:61,07:11:29,07:29:59-07:29:60,08:58:44,09:07:16,09:09:74-09:10:00,09:10:20-09:10:21,09:10:42,09:15:00-09:15:01,09:15:21,09:15:63,09:16:30,09:16:50-09:16:51,09:16:71-09:16:72,09:17:18,09:17:38-09:17:39,09:17:59-09:17:60,09:18:05,09:18:25-09:18:26,09:18:34,09:18:46-09:18:47,09:24:14,09:24:57,09:27:20,09:27:61,09:28:07-09:28:08,09:28:28-09:28:29,09:30:03,09:32:21,09:32:41-09:32:42,09:32:62-09:32:63,09:33:29-09:33:30,09:33:51,09:37:01-09:37:02,09:37:22,09:37:43,09:37:64,09:40:69-09:40:70,09:41:15-09:41:16,09:42:24,09:45:30,09:50:52-09:50:53,09:50:74,09:54:25,09:58:39-09:58:41,10:00:15-10:00:16,10:00:37,10:00:57,10:05:60-10:05:61,10:08:03,10:08:45,10:09:33,10:09:54-10:09:55,10:10:00,10:10:42,10:10:63,10:11:09,10:11:30,10:12:18,10:13:06,10:17:42-10:17:43,10:19:18,10:20:07,10:23:13,10:23:34,10:24:01,10:24:22,10:26:40,10:32:11,10:32:53,10:33:20,10:36:47-10:36:48,10:39:12,10:39:33-10:39:34,10:39:54,10:40:00,10:40:21,10:42:61,10:43:29,10:44:37-10:44:38,10:45:47,10:46:14,10:48:11,10:52:27,10:53:37,10:54:25,10:55:13,10:56:02,11:01:49,11:05:02,11:06:33,11:08:51-11:08:52,11:08:72-11:08:73,11:10:07-11:10:08,11:11:17,11:12:69,11:14:24-11:14:25,11:16:22,11:16:43,11:24:35,11:25:03,11:25:67,11:27:64,11:28:10,11:29:41,11:32:06-11:32:07,11:34:05,11:41:31,11:42:62,11:43:27,11:44:59-11:44:60,11:46:16
14 | (15/16) Accurately ripped, or (1/16) differs in 140 samples @00:03:70,00:24:44,01:08:32,01:15:62,01:16:29,01:16:51,01:18:72,01:20:07,01:22:50,01:28:48,01:29:59,02:10:44,02:42:53,02:50:50,02:55:26,02:59:06,03:01:01-03:01:02,03:02:61-03:02:62,04:48:26
If you are sure that your rip contains errors, you can use CUETools to repair it.
==== Log checksum AFD97A1D38F386344B40B2817547E24B6066459A4A15BAFFC1C1559EC0C27693 ====
EAC extraction logfile from 15. October 2018, 20:28
U.D.O. / Faceless World - Japan SHM-CD (MICP-30096)
Used drive : ASUS DRW-24D5MT Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "GENRE=%genre%" -T "COMMENT=%comment%" -T "BAND=%albuminterpret%" -T "ALBUMARTIST=%albuminterpret%" -T "COMPOSER=%composer%" %haslyrics%--tag-from-file=LYRICS="%lyricsfile%"%haslyrics% -T "DISCNUMBER=%cdnumber%" -T "TOTALDISCS=%totalcds%" -T "TOTALTRACKS=%numtracks%" %hascover%--picture="%coverfile%"%hascover% %source% -o %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 5:01.21 | 0 | 22595
2 | 5:01.21 | 4:24.48 | 22596 | 42443
3 | 9:25.69 | 4:13.46 | 42444 | 61464
4 | 13:39.40 | 6:32.54 | 61465 | 90918
5 | 20:12.19 | 5:16.73 | 90919 | 114691
6 | 25:29.17 | 3:12.74 | 114692 | 129165
7 | 28:42.16 | 4:18.58 | 129166 | 148573
8 | 33:00.74 | 4:44.69 | 148574 | 169942
9 | 37:45.68 | 3:27.55 | 169943 | 185522
10 | 41:13.48 | 3:24.51 | 185523 | 200873
11 | 44:38.24 | 5:14.74 | 200874 | 224497
12 | 49:53.23 | 5:14.03 | 224498 | 248050
13 | 55:07.26 | 11:46.40 | 248051 | 301040
14 | 66:53.66 | 4:56.73 | 301041 | 323313
15 | 74:22.64 | 5:02.69 | 334714 | 357432
Range status and errors
Selected range
Filename E:\Música\EAC\UDO\U.D.O. - Faceless World - Japan SHM-CD (MICP-30096).wav
Peak level 97.7 %
Extraction speed 5.1 X
Range quality 100.0 %
Test CRC 233D7413
Copy CRC 233D7413
Copy OK
No errors occurred
AccurateRip summary
Track 1 cannot be verified as accurate (confidence 9) [1401533B], AccurateRip returned [3FE963F0] (AR v2)
Track 2 cannot be verified as accurate (confidence 9) [180FDBDA], AccurateRip returned [568A4A84] (AR v2)
Track 3 cannot be verified as accurate (confidence 9) [3CB83742], AccurateRip returned [754E2E1B] (AR v2)
Track 4 cannot be verified as accurate (confidence 9) [19BF0A55], AccurateRip returned [C627DC08] (AR v2)
Track 5 cannot be verified as accurate (confidence 9) [03DBD98E], AccurateRip returned [4F68BEEE] (AR v2)
Track 6 cannot be verified as accurate (confidence 9) [8DB806E5], AccurateRip returned [F148BD3D] (AR v2)
Track 7 cannot be verified as accurate (confidence 9) [DEE7C06A], AccurateRip returned [54425589] (AR v2)
Track 8 cannot be verified as accurate (confidence 9) [6B590EFE], AccurateRip returned [3EC0B213] (AR v2)
Track 9 cannot be verified as accurate (confidence 9) [FACE38E6], AccurateRip returned [04981331] (AR v2)
Track 10 cannot be verified as accurate (confidence 9) [831C4E5C], AccurateRip returned [858ED521] (AR v2)
Track 11 cannot be verified as accurate (confidence 10) [5E79A8B5], AccurateRip returned [0170E082] (AR v2)
Track 12 cannot be verified as accurate (confidence 9) [EED7AF0E], AccurateRip returned [ABD0ACF0] (AR v2)
Track 13 cannot be verified as accurate (confidence 8) [B9F0F8CF], AccurateRip returned [06CEED9C] (AR v2)
Track 14 cannot be verified as accurate (confidence 8) [7B1C729F], AccurateRip returned [198ABD65] (AR v2)
No tracks could be verified as accurate
You may have a different pressing from the one(s) in the database
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: ylGt.EqB55OydJdWvnHh1ZmmdtM-] found
Submit result: ylGt.EqB55OydJdWvnHh1ZmmdtM- has been confirmed
Track | CTDB Status
1 | ( 2/16) Accurately ripped, or (13/16) differs in 2 samples @00:56:29, or (1/16) differs in 2 samples @00:56:29
2 | (16/16) Accurately ripped
3 | (16/16) Accurately ripped
4 | (16/16) Accurately ripped
5 | (16/16) Accurately ripped
6 | (16/16) Accurately ripped
7 | (15/16) Accurately ripped, or (1/16) differs in 8 samples @01:49:68,01:51:30,01:53:09
8 | (16/16) Accurately ripped
9 | (16/16) Accurately ripped
10 | (16/16) Accurately ripped
11 | (15/16) Accurately ripped, or (1/16) differs in 44 samples @03:18:35-03:18:36,05:11:09,05:12:14,05:13:16
12 | (15/16) Accurately ripped, or (1/16) differs in 21 samples @01:27:66,02:59:45,03:07:23
13 | (15/16) Accurately ripped, or (1/16) differs in 1510 samples @01:21:49,03:27:40-03:27:41,03:37:67,04:19:09-04:19:10,04:54:22,05:56:67,05:59:26,06:04:20,06:05:67,06:08:27,06:19:21-06:19:22,06:22:57,06:24:37,06:32:53,06:35:74,06:36:61,07:11:29,07:29:59-07:29:60,08:58:44,09:07:16,09:09:74-09:10:00,09:10:20-09:10:21,09:10:42,09:15:00-09:15:01,09:15:21,09:15:63,09:16:30,09:16:50-09:16:51,09:16:71-09:16:72,09:17:18,09:17:38-09:17:39,09:17:59-09:17:60,09:18:05,09:18:25-09:18:26,09:18:34,09:18:46-09:18:47,09:24:14,09:24:57,09:27:20,09:27:61,09:28:07-09:28:08,09:28:28-09:28:29,09:30:03,09:32:21,09:32:41-09:32:42,09:32:62-09:32:63,09:33:29-09:33:30,09:33:51,09:37:01-09:37:02,09:37:22,09:37:43,09:37:64,09:40:69-09:40:70,09:41:15-09:41:16,09:42:24,09:45:30,09:50:52-09:50:53,09:50:74,09:54:25,09:58:39-09:58:41,10:00:15-10:00:16,10:00:37,10:00:57,10:05:60-10:05:61,10:08:03,10:08:45,10:09:33,10:09:54-10:09:55,10:10:00,10:10:42,10:10:63,10:11:09,10:11:30,10:12:18,10:13:06,10:17:42-10:17:43,10:19:18,10:20:07,10:23:13,10:23:34,10:24:01,10:24:22,10:26:40,10:32:11,10:32:53,10:33:20,10:36:47-10:36:48,10:39:12,10:39:33-10:39:34,10:39:54,10:40:00,10:40:21,10:42:61,10:43:29,10:44:37-10:44:38,10:45:47,10:46:14,10:48:11,10:52:27,10:53:37,10:54:25,10:55:13,10:56:02,11:01:49,11:05:02,11:06:33,11:08:51-11:08:52,11:08:72-11:08:73,11:10:07-11:10:08,11:11:17,11:12:69,11:14:24-11:14:25,11:16:22,11:16:43,11:24:35,11:25:03,11:25:67,11:27:64,11:28:10,11:29:41,11:32:06-11:32:07,11:34:05,11:41:31,11:42:62,11:43:27,11:44:59-11:44:60,11:46:16
14 | (15/16) Accurately ripped, or (1/16) differs in 140 samples @00:03:70,00:24:44,01:08:32,01:15:62,01:16:29,01:16:51,01:18:72,01:20:07,01:22:50,01:28:48,01:29:59,02:10:44,02:42:53,02:50:50,02:55:26,02:59:06,03:01:01-03:01:02,03:02:61-03:02:62,04:48:26
If you are sure that your rip contains errors, you can use CUETools to repair it.
==== Log checksum AFD97A1D38F386344B40B2817547E24B6066459A4A15BAFFC1C1559EC0C27693 ====
AUDIOCHECKER v2.0 beta (build 457) - by Dester - opdester@freemail.hu
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-=== НЕ РЕДАКТИРУЙТЕ ЭТОТ ФАЙЛ! ===-
Путь: ...\U.D.O._90_18_FW
1 -=- U.D.O. - Faceless World - Japan SHM-CD (MICP-30096).flac -=- CDDA (100%)
148287764
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-=== НЕ РЕДАКТИРУЙТЕ ЭТОТ ФАЙЛ! ===-
Путь: ...\U.D.O._90_18_FW
1 -=- U.D.O. - Faceless World - Japan SHM-CD (MICP-30096).flac -=- CDDA (100%)
148287764
Посетители, находящиеся в группе Гости, не могут оставлять комментарии к данной публикации.