J.J. Cale - Best Of J.J. Cale (1989)
Artist: J.J. Cale
Album: Best Of J.J. Cale
Label: Mercury. Made in Germany.
Catalog #: 842 147-2
Style: Blues Rock, Folk Rock
Year: 1989
Format: FLAC (image + .cue)
Bitrate: 16 bit / 44.1 kHz
Covers: Complete set (300 dpi)
Amount of tracks: 25
Size RAR: ~ 419.71 MB.
Album: Best Of J.J. Cale
Label: Mercury. Made in Germany.
Catalog #: 842 147-2
Style: Blues Rock, Folk Rock
Year: 1989
Format: FLAC (image + .cue)
Bitrate: 16 bit / 44.1 kHz
Covers: Complete set (300 dpi)
Amount of tracks: 25
Size RAR: ~ 419.71 MB.
Tracklist:
-----------------
01. Cocaine (1976) (2:52)
02. Crazy Mama (1972) (2:24)
03. After Midnight (1972) (2:24)
04. Lies (1972) (2:50)
05. Carry On (1980) (2:21)
06. City Girls (1982) (2:50)
07. Don't Wait (1982) (3:09)
08. Magnolia (1972) (3:24)
09. Devil In Disguise (1982) (2:03)
10. Sensitive Kind (1979) (3:38)
11. Money Talks (1983) (4:17)
12. Call Me The Breeze (1972) (2:37)
13. Cajun Moon (1974) (2:17)
14. Don't Cry Sister (1979) (2:14)
15. Woman I Love (1972) (2:38)
16. Clyde (1972) (2:31)
17. Nowhere To Run (1972) (2:27)
18. Bringing It Back (1972) (2:44)
19. Pack My Jack (1980) (5:13)
20. Cloudy Day (1980) (5:26)
21. Love Has Been Gone (1980) (2:14)
22. Right Down Here (1972) (3:17)
23. Everlovin' Woman (1979) (2:09)
24. Friday (1979) (4:11)
25. Mona (1979) (3:16)
--------------------------
Total Time [01:15:26]
source - alexpika
-----------------
01. Cocaine (1976) (2:52)
02. Crazy Mama (1972) (2:24)
03. After Midnight (1972) (2:24)
04. Lies (1972) (2:50)
05. Carry On (1980) (2:21)
06. City Girls (1982) (2:50)
07. Don't Wait (1982) (3:09)
08. Magnolia (1972) (3:24)
09. Devil In Disguise (1982) (2:03)
10. Sensitive Kind (1979) (3:38)
11. Money Talks (1983) (4:17)
12. Call Me The Breeze (1972) (2:37)
13. Cajun Moon (1974) (2:17)
14. Don't Cry Sister (1979) (2:14)
15. Woman I Love (1972) (2:38)
16. Clyde (1972) (2:31)
17. Nowhere To Run (1972) (2:27)
18. Bringing It Back (1972) (2:44)
19. Pack My Jack (1980) (5:13)
20. Cloudy Day (1980) (5:26)
21. Love Has Been Gone (1980) (2:14)
22. Right Down Here (1972) (3:17)
23. Everlovin' Woman (1979) (2:09)
24. Friday (1979) (4:11)
25. Mona (1979) (3:16)
--------------------------
Total Time [01:15:26]
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 17. February 2017, 20:20
J.J. Cale / Best Of J.J. Cale
Used drive : TSSTcorpCDDVDW SH-216DB Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.33 | 2:52.17 | 33 | 12949
2 | 2:52.50 | 2:24.18 | 12950 | 23767
3 | 5:16.68 | 2:23.65 | 23768 | 34557
4 | 7:40.58 | 2:49.55 | 34558 | 47287
5 | 10:30.38 | 2:20.65 | 47288 | 57852
6 | 12:51.28 | 2:50.27 | 57853 | 70629
7 | 15:41.55 | 3:09.20 | 70630 | 84824
8 | 18:51.00 | 3:24.00 | 84825 | 100124
9 | 22:15.00 | 2:03.18 | 100125 | 109367
10 | 24:18.18 | 3:37.52 | 109368 | 125694
11 | 27:55.70 | 4:16.45 | 125695 | 144939
12 | 32:12.40 | 2:36.45 | 144940 | 156684
13 | 34:49.10 | 2:16.48 | 156685 | 166932
14 | 37:05.58 | 2:14.07 | 166933 | 176989
15 | 39:19.65 | 2:37.65 | 176990 | 188829
16 | 41:57.55 | 2:31.25 | 188830 | 200179
17 | 44:29.05 | 2:27.00 | 200180 | 211204
18 | 46:56.05 | 2:44.13 | 211205 | 223517
19 | 49:40.18 | 5:13.12 | 223518 | 247004
20 | 54:53.30 | 5:26.13 | 247005 | 271467
21 | 60:19.43 | 2:13.42 | 271468 | 281484
22 | 62:33.10 | 3:17.20 | 281485 | 296279
23 | 65:50.30 | 2:09.28 | 296280 | 305982
24 | 67:59.58 | 4:11.35 | 305983 | 324842
25 | 72:11.18 | 3:15.65 | 324843 | 339532
Range status and errors
Selected range
Filename L:\Private\My Audio Ripps\ CD - RIPS\J.J.Cale - Best Of\J.J. Cale - Best Of J.J. Cale.wav
Peak level 99.4 %
Extraction speed 2.4 X
Range quality 100.0 %
Test CRC AFDEBAEB
Copy CRC AFDEBAEB
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 37) [CB2A2BF0] (AR v2)
Track 2 accurately ripped (confidence 36) [49CA8B65] (AR v2)
Track 3 accurately ripped (confidence 35) [698F2572] (AR v2)
Track 4 accurately ripped (confidence 36) [69D68030] (AR v2)
Track 5 accurately ripped (confidence 36) [37FE5494] (AR v2)
Track 6 accurately ripped (confidence 36) [476831A8] (AR v2)
Track 7 accurately ripped (confidence 37) [59D82289] (AR v2)
Track 8 accurately ripped (confidence 37) [3C51E033] (AR v2)
Track 9 accurately ripped (confidence 38) [9D2D370F] (AR v2)
Track 10 accurately ripped (confidence 38) [7FBD2B3E] (AR v2)
Track 11 accurately ripped (confidence 37) [E3BF8667] (AR v2)
Track 12 accurately ripped (confidence 38) [F0F8BBF8] (AR v2)
Track 13 accurately ripped (confidence 38) [355ABCEE] (AR v2)
Track 14 accurately ripped (confidence 38) [320FAB54] (AR v2)
Track 15 accurately ripped (confidence 38) [BED3B4E7] (AR v2)
Track 16 accurately ripped (confidence 38) [96234475] (AR v2)
Track 17 accurately ripped (confidence 37) [7905E9D1] (AR v2)
Track 18 accurately ripped (confidence 38) [54546A93] (AR v2)
Track 19 accurately ripped (confidence 37) [4FBA1860] (AR v2)
Track 20 accurately ripped (confidence 37) [B8747ADC] (AR v2)
Track 21 accurately ripped (confidence 38) [BB6BFD1F] (AR v2)
Track 22 accurately ripped (confidence 36) [AC3F72BC] (AR v2)
Track 23 accurately ripped (confidence 35) [D2ED0736] (AR v2)
Track 24 accurately ripped (confidence 37) [C6865348] (AR v2)
Track 25 accurately ripped (confidence 36) [7953765C] (AR v2)
All tracks accurately ripped
End of status report
==== Log checksum 1BD61A35A94A8A3D7482083E1472249DAD02A3B5FD6E76B4BE733697E2B63ABE ====
EAC extraction logfile from 17. February 2017, 20:20
J.J. Cale / Best Of J.J. Cale
Used drive : TSSTcorpCDDVDW SH-216DB Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.33 | 2:52.17 | 33 | 12949
2 | 2:52.50 | 2:24.18 | 12950 | 23767
3 | 5:16.68 | 2:23.65 | 23768 | 34557
4 | 7:40.58 | 2:49.55 | 34558 | 47287
5 | 10:30.38 | 2:20.65 | 47288 | 57852
6 | 12:51.28 | 2:50.27 | 57853 | 70629
7 | 15:41.55 | 3:09.20 | 70630 | 84824
8 | 18:51.00 | 3:24.00 | 84825 | 100124
9 | 22:15.00 | 2:03.18 | 100125 | 109367
10 | 24:18.18 | 3:37.52 | 109368 | 125694
11 | 27:55.70 | 4:16.45 | 125695 | 144939
12 | 32:12.40 | 2:36.45 | 144940 | 156684
13 | 34:49.10 | 2:16.48 | 156685 | 166932
14 | 37:05.58 | 2:14.07 | 166933 | 176989
15 | 39:19.65 | 2:37.65 | 176990 | 188829
16 | 41:57.55 | 2:31.25 | 188830 | 200179
17 | 44:29.05 | 2:27.00 | 200180 | 211204
18 | 46:56.05 | 2:44.13 | 211205 | 223517
19 | 49:40.18 | 5:13.12 | 223518 | 247004
20 | 54:53.30 | 5:26.13 | 247005 | 271467
21 | 60:19.43 | 2:13.42 | 271468 | 281484
22 | 62:33.10 | 3:17.20 | 281485 | 296279
23 | 65:50.30 | 2:09.28 | 296280 | 305982
24 | 67:59.58 | 4:11.35 | 305983 | 324842
25 | 72:11.18 | 3:15.65 | 324843 | 339532
Range status and errors
Selected range
Filename L:\Private\My Audio Ripps\ CD - RIPS\J.J.Cale - Best Of\J.J. Cale - Best Of J.J. Cale.wav
Peak level 99.4 %
Extraction speed 2.4 X
Range quality 100.0 %
Test CRC AFDEBAEB
Copy CRC AFDEBAEB
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 37) [CB2A2BF0] (AR v2)
Track 2 accurately ripped (confidence 36) [49CA8B65] (AR v2)
Track 3 accurately ripped (confidence 35) [698F2572] (AR v2)
Track 4 accurately ripped (confidence 36) [69D68030] (AR v2)
Track 5 accurately ripped (confidence 36) [37FE5494] (AR v2)
Track 6 accurately ripped (confidence 36) [476831A8] (AR v2)
Track 7 accurately ripped (confidence 37) [59D82289] (AR v2)
Track 8 accurately ripped (confidence 37) [3C51E033] (AR v2)
Track 9 accurately ripped (confidence 38) [9D2D370F] (AR v2)
Track 10 accurately ripped (confidence 38) [7FBD2B3E] (AR v2)
Track 11 accurately ripped (confidence 37) [E3BF8667] (AR v2)
Track 12 accurately ripped (confidence 38) [F0F8BBF8] (AR v2)
Track 13 accurately ripped (confidence 38) [355ABCEE] (AR v2)
Track 14 accurately ripped (confidence 38) [320FAB54] (AR v2)
Track 15 accurately ripped (confidence 38) [BED3B4E7] (AR v2)
Track 16 accurately ripped (confidence 38) [96234475] (AR v2)
Track 17 accurately ripped (confidence 37) [7905E9D1] (AR v2)
Track 18 accurately ripped (confidence 38) [54546A93] (AR v2)
Track 19 accurately ripped (confidence 37) [4FBA1860] (AR v2)
Track 20 accurately ripped (confidence 37) [B8747ADC] (AR v2)
Track 21 accurately ripped (confidence 38) [BB6BFD1F] (AR v2)
Track 22 accurately ripped (confidence 36) [AC3F72BC] (AR v2)
Track 23 accurately ripped (confidence 35) [D2ED0736] (AR v2)
Track 24 accurately ripped (confidence 37) [C6865348] (AR v2)
Track 25 accurately ripped (confidence 36) [7953765C] (AR v2)
All tracks accurately ripped
End of status report
==== Log checksum 1BD61A35A94A8A3D7482083E1472249DAD02A3B5FD6E76B4BE733697E2B63ABE ====
AUDIOCHECKER v2.0 beta (build 457) - by Dester - opdester@freemail.hu
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-=== НЕ РЕДАКТИРУЙТЕ ЭТОТ ФАЙЛ! ===-
Путь: ...\J.J. Cale - The Best of J.J. Cale Flac
1 -=- J.J. Cale - Best Of J.J. Cale.flac -=- CDDA (99%)
214410980
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-=== НЕ РЕДАКТИРУЙТЕ ЭТОТ ФАЙЛ! ===-
Путь: ...\J.J. Cale - The Best of J.J. Cale Flac
1 -=- J.J. Cale - Best Of J.J. Cale.flac -=- CDDA (99%)
214410980
source - alexpika
- 100
Посетители, находящиеся в группе Гости, не могут оставлять комментарии к данной публикации.