La LunaArtist: Sarah Brightman
Album: La Luna
Label: eastwest Records . Made in Germany.
Catalog #: 8573-85915-2
Style: Vocal, Crossover
Year: 2000
Format: FLAC (image + .cue)
Quality: lossless
Covers: Complete set (600 dpi)
Amount of tracks: 15
Size RAR: ~ 965.38 MB.
Tracklist:
CD_La Luna-----------------
01. La Lune
(2:53)02. Winter In July
(4:32)03. Scarborough Fair
(4:11)04. Figlio Perduto
(4:37)05. A Whiter Shade Of Pale
(3:40)06. He Doesn't See Me
(4:29)07. Serenade
(1:17)08. How Fair This Place
(2:09)09. Hijo De La Luna
(4:28)10. Here With Me
(5:24)11. La Califfa
(2:38)12. This Love
(6:21)13. Solo Con Te
(3:06)14. Gloomy Sunday
(3:48)15. La Luna / Moon River (Hidden Track)
(7:23)--------------------------
Total Time [01:00:56]Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 18. April 2013, 19:07
Sarah Brightman / La Luna
Used drive : Optiarc BD RW BD-5300S Adapter: 3 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -8 -V -T "Date=%year%" -T "Genre=%genre%" -T "COMMENT=ripped by bvstudio®" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:53.10 | 0 | 12984
2 | 2:53.10 | 4:32.20 | 12985 | 33404
3 | 7:25.30 | 4:11.20 | 33405 | 52249
4 | 11:36.50 | 4:37.07 | 52250 | 73031
5 | 16:13.57 | 3:39.38 | 73032 | 89494
6 | 19:53.20 | 4:29.07 | 89495 | 109676
7 | 24:22.27 | 1:16.55 | 109677 | 115431
8 | 25:39.07 | 2:09.33 | 115432 | 125139
9 | 27:48.40 | 4:27.57 | 125140 | 145221
10 | 32:16.22 | 5:23.48 | 145222 | 169494
11 | 37:39.70 | 2:38.02 | 169495 | 181346
12 | 40:17.72 | 6:21.30 | 181347 | 209951
13 | 46:39.27 | 3:06.35 | 209952 | 223936
14 | 49:45.62 | 3:47.60 | 223937 | 241021
15 | 53:33.47 | 7:22.58 | 241022 | 274229
Range status and errors
Selected range
Filename F:\Sarah Brightman\2000 - La Luna\Sarah Brightman - La Luna.wav
Peak level 99.7 %
Extraction speed 2.2 X
Range quality 100.0 %
Test CRC EC6F69BF
Copy CRC EC6F69BF
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 10) [AD9D42B7] (AR v2)
Track 2 accurately ripped (confidence 10) [B88FC270] (AR v2)
Track 3 accurately ripped (confidence 10) [EFD1CE43] (AR v2)
Track 4 accurately ripped (confidence 10) [6D90641B] (AR v2)
Track 5 accurately ripped (confidence 10) [56E1A734] (AR v2)
Track 6 accurately ripped (confidence 10) [D0F6856E] (AR v2)
Track 7 accurately ripped (confidence 10) [7D5A455F] (AR v2)
Track 8 accurately ripped (confidence 10) [7F34BACA] (AR v2)
Track 9 accurately ripped (confidence 10) [C1FE5EFD] (AR v2)
Track 10 accurately ripped (confidence 10) [A3AA4809] (AR v2)
Track 11 accurately ripped (confidence 9) [0BAA3604] (AR v2)
Track 12 accurately ripped (confidence 9) [6443C273] (AR v2)
Track 13 accurately ripped (confidence 10) [891C08DB] (AR v2)
Track 14 accurately ripped (confidence 8) [F353834A] (AR v2)
Track 15 accurately ripped (confidence 9) [2B74F353] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.4
[CTDB TOCID: GKm93aHPmgLzXE3AtnVLm_LdNkE-] found
Submit result: GKm93aHPmgLzXE3AtnVLm_LdNkE- has been confirmed
Track | CTDB Status
1 | (13/14) Accurately ripped, or (1/14) differs in 592 samples @01:51:44-01:51:45,01:51:54-01:51:55,01:51:74-01:52:00,01:52:09-01:52:10,01:52:19-01:52:20,01:58:66,01:59:30-01:59:31,02:00:05-02:00:06,02:00:15-02:00:16,02:00:25-02:00:26,02:00:45-02:00:46,02:03:30,02:05:39
2 | (14/14) Accurately ripped
3 | (14/14) Accurately ripped
4 | (14/14) Accurately ripped
5 | (14/14) Accurately ripped
6 | (13/14) Accurately ripped
7 | (14/14) Accurately ripped
8 | (14/14) Accurately ripped
9 | (14/14) Accurately ripped
10 | (14/14) Accurately ripped
11 | (14/14) Accurately ripped
12 | (14/14) Accurately ripped
13 | (14/14) Accurately ripped
14 | (14/14) Accurately ripped
15 | (13/14) Accurately ripped
==== Log checksum 827F367E2DBB0DA10C7FA032B08B325845F5030166BB359C1CA8DB9949BF7148 ====
source -
bvstudio