Lady In BlackArtist: Uriah Heep
Album: Lady In Black
Label: Karussell. Made in EU.
Catalog #: 550 730-2
Style: Classic Rock
Year: 1994
Format: FLAC (image + .cue)
Quality: lossless
Covers: Complete set (300 dpi)
Amount of tracks: 14
Size RAR: ~ 366.61 MB.
Tracklist:
CD_Lady In Black (1994)-----------------
01. Lady In Black
(4:40)02. Traveller In Time
(3:16)03. Easy Livin'
(2:35)04. Shady Lady
(4:48)05. Gypsy
(6:38)06. Lonely Nights
(4:11)07. Spider Woman
(2:26)08. Fallen Angel
(4:52)09. Sympathy
(4:49)10. Come Back To Me
(4:20)11. Carry On
(3:59)12. Love Stealer
(3:24)13. Think It Over
(3:31)14. Stay On Top
(3:38)--------------------------
Total Time [00: 50:35]Exact Audio Copy V1.3 from 2. September 2016
EAC extraction logfile from 26. May 2018, 18:37
Uriah Heep / Lady In Black
Used drive : TSSTcorpCDDVDW SH-224GB Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:40.28 | 0 | 21027
2 | 4:40.28 | 3:16.20 | 21028 | 35747
3 | 7:56.48 | 2:35.00 | 35748 | 47372
4 | 10:31.48 | 4:47.67 | 47373 | 68964
5 | 15:19.40 | 6:37.45 | 68965 | 98784
6 | 21:57.10 | 4:10.38 | 98785 | 117572
7 | 26:07.48 | 2:26.20 | 117573 | 128542
8 | 28:33.68 | 4:52.22 | 128543 | 150464
9 | 33:26.15 | 4:48.55 | 150465 | 172119
10 | 38:14.70 | 4:20.33 | 172120 | 191652
11 | 42:35.28 | 3:59.20 | 191653 | 209597
12 | 46:34.48 | 3:24.17 | 209598 | 224914
13 | 49:58.65 | 3:30.45 | 224915 | 240709
14 | 53:29.35 | 3:37.53 | 240710 | 257037
Range status and errors
Selected range
Filename F:\ЕАС\rwa12\Uriah Heep - Lady In Black.wav
Peak level 89.0 %
Extraction speed 2.9 X
Range quality 100.0 %
Test CRC DE4AC60E
Copy CRC DE4AC60E
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 16) [AAAA5670] (AR v2)
Track 2 accurately ripped (confidence 16) [5BF6FFBE] (AR v2)
Track 3 accurately ripped (confidence 17) [90BBC757] (AR v2)
Track 4 accurately ripped (confidence 17) [78808BBE] (AR v2)
Track 5 accurately ripped (confidence 17) [8731E221] (AR v2)
Track 6 accurately ripped (confidence 16) [4A9EE691] (AR v2)
Track 7 accurately ripped (confidence 16) [D0A0E3CB] (AR v2)
Track 8 accurately ripped (confidence 16) [5110B1DB] (AR v2)
Track 9 accurately ripped (confidence 16) [2479627A] (AR v2)
Track 10 accurately ripped (confidence 16) [B8A93F93] (AR v2)
Track 11 accurately ripped (confidence 17) [3346F0ED] (AR v2)
Track 12 accurately ripped (confidence 17) [35DC0328] (AR v2)
Track 13 accurately ripped (confidence 17) [A688BD41] (AR v2)
Track 14 accurately ripped (confidence 16) [F1500050] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: aONFUq0MRFYzHFUv8cWVOXC_Ph8-] found
Submit result: aONFUq0MRFYzHFUv8cWVOXC_Ph8- has been confirmed
Track | CTDB Status
1 | ( 83/163) Accurately ripped
2 | ( 84/163) Accurately ripped
3 | ( 84/163) Accurately ripped
4 | ( 84/163) Accurately ripped
5 | ( 84/163) Accurately ripped
6 | ( 83/163) Accurately ripped
7 | ( 84/163) Accurately ripped
8 | ( 83/163) Accurately ripped
9 | ( 83/163) Accurately ripped
10 | ( 84/163) Accurately ripped
11 | ( 84/163) Accurately ripped
12 | ( 84/163) Accurately ripped
13 | ( 83/163) Accurately ripped
14 | ( 84/163) Accurately ripped
==== Log checksum 2B00C683ACE79202D6398AAB3E8263CD2C17B51658011B4A651E983E1FA3F6CC ====