Alan Parsons Project - Eye In The SkyArtist: Alan Parsons Project
Album: Eye In The Sky
Label: Arista. Made in UK.
Catalog #: 258718
Style: Progressive Rock/Art-Rock
Year: 1982
Format: FLAC (image + .cue)
Quality: lossless
Covers: Complete set (600 dpi)
Amount of tracks: 10
Size RAR: ~ 280.37 MB.
Tracklist:
Eye In The Sky (258 718)
-----------------
01. Sirius (1:54)
02. Eye In The Sky (4:37)
03. Children Of The Moon (4:51)
04. Gemini (2:11)
05. Silence And I (7:23)
06. You're Gonna Get Your Fingers Burned (4:23)
07. Psychobabble (4:51)
08. Mammagamma (3:35)
09. Step By Step (3:54)
10. Old And Wise (4:55)
--------------------------
Total Time [00:42:34]

-----------------
01. Sirius (1:54)
02. Eye In The Sky (4:37)
03. Children Of The Moon (4:51)
04. Gemini (2:11)
05. Silence And I (7:23)
06. You're Gonna Get Your Fingers Burned (4:23)
07. Psychobabble (4:51)
08. Mammagamma (3:35)
09. Step By Step (3:54)
10. Old And Wise (4:55)
--------------------------
Total Time [00:42:34]
Exact Audio Copy V1.1 from 23. June 2015
EAC extraction logfile from 24. July 2016, 13:35
Alan Parsons Project / Eye In The Sky (258 718)
Used drive : HL-DT-STDVDRAM GE20NU11 Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\EAC 3\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.33 | 1:53.40 | 33 | 8547
2 | 1:53.73 | 4:36.50 | 8548 | 29297
3 | 6:30.48 | 4:51.02 | 29298 | 51124
4 | 11:21.50 | 2:11.23 | 51125 | 60972
5 | 13:32.73 | 7:23.37 | 60973 | 94234
6 | 20:56.35 | 4:23.25 | 94235 | 113984
7 | 25:19.60 | 4:51.10 | 113985 | 135819
8 | 30:10.70 | 3:35.23 | 135820 | 151967
9 | 33:46.18 | 3:54.12 | 151968 | 169529
10 | 37:40.30 | 4:54.53 | 169530 | 191632
Range status and errors
Selected range
Filename Z:\OdW\The Alan Parsons Project (1976-1990)\1982 - Eye In The Sky (258 718)\Alan Parsons Project - Eye In The Sky (258 718).wav
Peak level 95.5 %
Extraction speed 6.7 X
Range quality 99.9 %
Test CRC 1173D1CA
Copy CRC 1173D1CA
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 154) [F18CA798] (AR v2)
Track 2 accurately ripped (confidence 152) [E621011A] (AR v2)
Track 3 accurately ripped (confidence 153) [80D660FD] (AR v2)
Track 4 accurately ripped (confidence 152) [7558B62F] (AR v2)
Track 5 accurately ripped (confidence 151) [22D8B0CE] (AR v2)
Track 6 accurately ripped (confidence 153) [8E1A6151] (AR v2)
Track 7 accurately ripped (confidence 151) [A2C1230F] (AR v2)
Track 8 accurately ripped (confidence 151) [09F09EF9] (AR v2)
Track 9 accurately ripped (confidence 150) [2D00354A] (AR v2)
Track 10 accurately ripped (confidence 150) [CAA505B5] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: ZBfceg_.jXrbDtOTC_aVvnQ.vpU-] found
Submit result: already submitted
Track | CTDB Status
1 | (413/426) Accurately ripped
2 | (408/426) Accurately ripped, or (1/426) differs in 2348 samples @00:00:30-00:00:32, or (1/426) differs in 2348 samples @00:00:30-00:00:32
3 | (409/426) Accurately ripped, or (1/426) differs in 1332 samples @00:00:30-00:00:32, or (1/426) differs in 1332 samples @00:00:30-00:00:32
4 | (411/426) Accurately ripped, or (1/426) differs in 2347 samples @00:00:30-00:00:32, or (1/426) differs in 2347 samples @00:00:30-00:00:32
5 | (408/426) Accurately ripped, or (1/426) differs in 2264 samples @00:00:30-00:00:32, or (1/426) differs in 2264 samples @00:00:30-00:00:32
6 | (416/426) Accurately ripped
7 | (177/426) Accurately ripped, or (1/426) differs in 1320 samples @00:00:30-00:00:32, or (1/426) differs in 1320 samples @00:00:30-00:00:32
8 | (411/426) Accurately ripped, or (1/426) differs in 2168 samples @00:00:30-00:00:32, or (1/426) differs in 2168 samples @00:00:30-00:00:32
9 | (409/426) Accurately ripped, or (1/426) differs in 1697 samples @00:00:30-00:00:32, or (1/426) differs in 1697 samples @00:00:30-00:00:32
10 | (259/426) Accurately ripped, or (1/426) differs in 1354 samples @00:00:30-00:00:32,03:26:24, or (1/426) differs in 1349 samples @00:00:30-00:00:32
==== Log checksum F2A10F7829468E9EC5F26AB931BE39AA43953FC011AB86A535C8F3CCE30DC143 ====
EAC extraction logfile from 24. July 2016, 13:35
Alan Parsons Project / Eye In The Sky (258 718)
Used drive : HL-DT-STDVDRAM GE20NU11 Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\EAC 3\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.33 | 1:53.40 | 33 | 8547
2 | 1:53.73 | 4:36.50 | 8548 | 29297
3 | 6:30.48 | 4:51.02 | 29298 | 51124
4 | 11:21.50 | 2:11.23 | 51125 | 60972
5 | 13:32.73 | 7:23.37 | 60973 | 94234
6 | 20:56.35 | 4:23.25 | 94235 | 113984
7 | 25:19.60 | 4:51.10 | 113985 | 135819
8 | 30:10.70 | 3:35.23 | 135820 | 151967
9 | 33:46.18 | 3:54.12 | 151968 | 169529
10 | 37:40.30 | 4:54.53 | 169530 | 191632
Range status and errors
Selected range
Filename Z:\OdW\The Alan Parsons Project (1976-1990)\1982 - Eye In The Sky (258 718)\Alan Parsons Project - Eye In The Sky (258 718).wav
Peak level 95.5 %
Extraction speed 6.7 X
Range quality 99.9 %
Test CRC 1173D1CA
Copy CRC 1173D1CA
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 154) [F18CA798] (AR v2)
Track 2 accurately ripped (confidence 152) [E621011A] (AR v2)
Track 3 accurately ripped (confidence 153) [80D660FD] (AR v2)
Track 4 accurately ripped (confidence 152) [7558B62F] (AR v2)
Track 5 accurately ripped (confidence 151) [22D8B0CE] (AR v2)
Track 6 accurately ripped (confidence 153) [8E1A6151] (AR v2)
Track 7 accurately ripped (confidence 151) [A2C1230F] (AR v2)
Track 8 accurately ripped (confidence 151) [09F09EF9] (AR v2)
Track 9 accurately ripped (confidence 150) [2D00354A] (AR v2)
Track 10 accurately ripped (confidence 150) [CAA505B5] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: ZBfceg_.jXrbDtOTC_aVvnQ.vpU-] found
Submit result: already submitted
Track | CTDB Status
1 | (413/426) Accurately ripped
2 | (408/426) Accurately ripped, or (1/426) differs in 2348 samples @00:00:30-00:00:32, or (1/426) differs in 2348 samples @00:00:30-00:00:32
3 | (409/426) Accurately ripped, or (1/426) differs in 1332 samples @00:00:30-00:00:32, or (1/426) differs in 1332 samples @00:00:30-00:00:32
4 | (411/426) Accurately ripped, or (1/426) differs in 2347 samples @00:00:30-00:00:32, or (1/426) differs in 2347 samples @00:00:30-00:00:32
5 | (408/426) Accurately ripped, or (1/426) differs in 2264 samples @00:00:30-00:00:32, or (1/426) differs in 2264 samples @00:00:30-00:00:32
6 | (416/426) Accurately ripped
7 | (177/426) Accurately ripped, or (1/426) differs in 1320 samples @00:00:30-00:00:32, or (1/426) differs in 1320 samples @00:00:30-00:00:32
8 | (411/426) Accurately ripped, or (1/426) differs in 2168 samples @00:00:30-00:00:32, or (1/426) differs in 2168 samples @00:00:30-00:00:32
9 | (409/426) Accurately ripped, or (1/426) differs in 1697 samples @00:00:30-00:00:32, or (1/426) differs in 1697 samples @00:00:30-00:00:32
10 | (259/426) Accurately ripped, or (1/426) differs in 1354 samples @00:00:30-00:00:32,03:26:24, or (1/426) differs in 1349 samples @00:00:30-00:00:32
==== Log checksum F2A10F7829468E9EC5F26AB931BE39AA43953FC011AB86A535C8F3CCE30DC143 ====
AUDIOCHECKER v2.0 beta (build 457) - by Dester - opdester@freemail.hu
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-=== НЕ РЕДАКТИРУЙТЕ ЭТОТ ФАЙЛ! ===-
Путь: ...\APP82EITS
1 -=- Alan Parsons Project - Eye In The Sky (258 718).flac -=- CDDA (94%)
181252212
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-=== НЕ РЕДАКТИРУЙТЕ ЭТОТ ФАЙЛ! ===-
Путь: ...\APP82EITS
1 -=- Alan Parsons Project - Eye In The Sky (258 718).flac -=- CDDA (94%)
181252212